Fixtures/Results
Boys Under 18 B2 (Dandenong)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 18.71 | |
| 3 | 13.57 | |
| 4 | 13.57 | |
| 5 | 13 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 131 | |
| 3 | 95 | |
| 4 | 95 | |
| 5 | 72 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 17 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 11 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 36 | |
| 3 | 33 | |
| 4 | 27 | |
| 5 | 27 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 11 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 19 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 17 | 

 
        

 
             
             
             
         
         
        