Fixtures/Results
Girls Under 12 B2 West (Eltham)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 9.57 | |
| 3 | 8 | |
| 4 | 5.17 | |
| 5 | 4.86 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 67 | |
| 3 | 56 | |
| 4 | 34 | |
| 5 | 34 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 17 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 8 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 25 | |
| 3 | 21 | |
| 4 | 14 | |
| 5 | 14 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 21 | |
| 3 | 19 | |
| 4 | 16 | |
| 5 | 15 | 

 
        

 
             
             
             
         
         
        