Fixtures/Results
Boys Under 14 C9 East (Eltham)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 11.2 | |
3 | 10 | |
4 | 10 | |
5 | 9.29 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 70 | |
3 | 65 | |
4 | 60 | |
5 | 56 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 8 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 29 | |
3 | 27 | |
4 | 24 | |
5 | 24 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 21 | |
3 | 18 | |
4 | 18 | |
5 | 17 |