Fixtures/Results
Boys Under 16 C4 (Eltham)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 11.67 | |
3 | 11.17 | |
4 | 10.67 | |
5 | 10.2 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 70 | |
3 | 67 | |
4 | 64 | |
5 | 56 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 12 | |
3 | 10 | |
4 | 8 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 26 | |
3 | 23 | |
4 | 23 | |
5 | 19 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 8 | |
3 | 6 | |
4 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 14 | |
3 | 13 | |
4 | 12 | |
5 | 12 |