Fixtures/Results
Boys Under 16 B6 (Dandenong)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 10.2 | |
| 3 | 9.86 | |
| 4 | 9.43 | |
| 5 | 8.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 66 | |
| 3 | 62 | |
| 4 | 52 | |
| 5 | 51 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 15 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 10 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 22 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 18 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 7 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 18 | |
| 3 | 17 | |
| 4 | 17 | |
| 5 | 16 |
