FIXTURES/RESULTS
Under 18 Boys Division 2 2024 Season 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 22.08 | |
3 | 19.4 | |
4 | 15.33 | |
5 | 15 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 3.21 | |
3 | 3.09 | |
4 | 2.8 | |
5 | 2.8 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 291 | |
3 | 287 | |
4 | 230 | |
5 | 195 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 28 | |
3 | 26 | |
4 | 26 | |
5 | 25 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 117 | |
3 | 116 | |
4 | 98 | |
5 | 95 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 17 | |
3 | 14 | |
4 | 13 | |
5 | 12 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 40 | |
3 | 37 | |
4 | 36 | |
5 | 36 |