Junior Domestic Competition - Fixtures/Results
Junior Under 18 Men B1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15.5 | |
3 | 12.2 | |
4 | 12.1 | |
5 | 12 |
Match Points
Total Free Throws Made
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 53 | |
3 | 51 | |
4 | 48 | |
5 | 39 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 18 | |
3 | 16 | |
4 | 13 | |
5 | 13 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 29 | |
3 | 26 | |
4 | 26 | |
5 | 25 |