Fixtures/Results
NBL 2002
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 25.3 | |
3 | 25.0 | |
4 | 24.2 | |
5 | 23.2 |
Average Rebounds
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 7.3 | |
3 | 6.9 | |
4 | 6.3 | |
5 | 5.5 |
Average Blocks
Average Steals
Pos | Name | Av Stl |
---|---|---|
2 | 2.3 | |
3 | 2.3 | |
4 | 2.2 | |
5 | 1.9 |
Free Throws Percentage
Average Turnovers
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 44.9 | |
3 | 43.2 | |
4 | 42.3 | |
5 | 40.8 |
Average Fouls
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 911 | |
3 | 845 | |
4 | 834 | |
5 | 815 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 364 | |
3 | 357 | |
4 | 330 | |
5 | 326 |
Total Assists
Total Offensive Rebounds
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 279 | |
3 | 251 | |
4 | 223 | |
5 | 218 |
Total Blocks
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 164 | |
3 | 154 | |
4 | 149 | |
5 | 146 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 81 | |
3 | 71 | |
4 | 65 | |
5 | 60 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 144 | |
3 | 143 | |
4 | 123 | |
5 | 121 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 127 | |
3 | 116 | |
4 | 108 | |
5 | 106 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 145 | |
3 | 136 | |
4 | 132 | |
5 | 132 |