Fixtures/Results
NBL 2004
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 22.2 | |
| 3 | 22.2 | |
| 4 | 21.9 | |
| 5 | 21.6 |
Average Rebounds
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 6.6 | |
| 3 | 5.9 | |
| 4 | 5.9 | |
| 5 | 5.8 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | 2.5 | |
| 3 | 1.7 | |
| 4 | 1.4 | |
| 5 | 1.2 |
Average Steals
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | 89.8 | |
| 3 | 89.1 | |
| 4 | 86.9 | |
| 5 | 85.4 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | 4.3 | |
| 3 | 4.2 | |
| 4 | 3.6 | |
| 5 | 3.5 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | 43.7 | |
| 3 | 43.3 | |
| 4 | 42.4 | |
| 5 | 42.3 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | 4.0 | |
| 3 | 3.8 | |
| 4 | 3.7 | |
| 5 | 3.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 820 | |
| 3 | 782 | |
| 4 | 746 | |
| 5 | 731 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 381 | |
| 3 | 355 | |
| 4 | 349 | |
| 5 | 336 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 207 | |
| 3 | 202 | |
| 4 | 187 | |
| 5 | 185 |
Total Offensive Rebounds
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 271 | |
| 3 | 263 | |
| 4 | 249 | |
| 5 | 235 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | 100 | |
| 3 | 56 | |
| 4 | 43 | |
| 5 | 37 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 166 | |
| 3 | 142 | |
| 4 | 134 | |
| 5 | 129 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 65 | |
| 3 | 63 | |
| 4 | 61 | |
| 5 | 60 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 133 | |
| 3 | 126 | |
| 4 | 118 | |
| 5 | 109 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 111 | |
| 3 | 109 | |
| 4 | 106 | |
| 5 | 105 |