Fixtures/Results
2025 Premier Boys
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 28.17 | |
3 | 23.25 | |
4 | 22.4 | |
5 | 22.25 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 157 | |
3 | 112 | |
4 | 93 | |
5 | 89 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 17 | |
3 | 16 | |
4 | 14 | |
5 | 13 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 55 | |
3 | 38 | |
4 | 32 | |
5 | 29 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 10 | |
3 | 10 | |
4 | 9 | |
5 | 9 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 17 | |
3 | 17 | |
4 | 15 | |
5 | 14 |