Fixtures/Results
2025 Senior A Grade Boys
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 31 | |
3 | 30.33 | |
4 | 29 | |
5 | 28.67 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 162 | |
3 | 138 | |
4 | 122 | |
5 | 118 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 20 | |
3 | 20 | |
4 | 19 | |
5 | 14 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 52 | |
3 | 51 | |
4 | 49 | |
5 | 47 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 11 | |
5 | 11 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 21 | |
3 | 21 | |
4 | 19 | |
5 | 19 |