Fixtures/Results
2025 Premier Reserve Boys
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 18.44 | |
| 3 | 17.73 | |
| 4 | 17.6 | |
| 5 | 17.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 195 | |
| 3 | 183 | |
| 4 | 176 | |
| 5 | 168 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 23 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 20 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 72 | |
| 3 | 68 | |
| 4 | 68 | |
| 5 | 58 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 33 | |
| 3 | 19 | |
| 4 | 16 | |
| 5 | 14 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 36 | |
| 3 | 32 | |
| 4 | 30 | |
| 5 | 30 |
