Fixtures/Results
2025 Premier Girls
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 24.25 | |
3 | 23.8 | |
4 | 22 | |
5 | 20.75 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 119 | |
3 | 97 | |
4 | 96 | |
5 | 88 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 14 | |
3 | 9 | |
4 | 8 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 39 | |
3 | 28 | |
4 | 28 | |
5 | 24 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 13 | |
3 | 12 | |
4 | 12 | |
5 | 12 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 14 | |
3 | 14 | |
4 | 9 | |
5 | 8 |