SCHEDULE & RESULTS
15U Women's National Championship
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 16.6 | |
| 3 | 13.8 | |
| 4 | 13.7 | |
| 5 | 11.8 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 10.2 | |
| 3 | 10.0 | |
| 4 | 10.0 | |
| 5 | 10.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 3.3 | |
| 3 | 3.2 | |
| 4 | 2.8 | |
| 5 | 2.7 |
Average Blocks
Av Bl
| Pos | Name | Av Bl |
|---|
Average Steals
Av Stl
| Pos | Name | Av Stl |
|---|
Average Turnovers
Av To
| Pos | Name | Av To |
|---|
Average Fouls
Av PF
| Pos | Name | Av PF |
|---|
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 61 | |
| 3 | 60 | |
| 4 | 52 | |
| 5 | 51 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 20 | |
| 3 | 19 | |
| 4 | 17 | |
| 5 | 16 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 28 | |
| 3 | 28 | |
| 4 | 24 | |
| 5 | 23 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 42 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 31 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | 19 | |
| 3 | 8 | |
| 4 | 6 | |
| 5 | 6 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 22 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 19 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 21 | |
| 3 | 19 | |
| 4 | 19 | |
| 5 | 18 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 34 | |
| 3 | 34 | |
| 4 | 32 | |
| 5 | 31 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 8 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 5 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 23 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 20 |
Total Blocks Received
| Pos | Name | BLKREC |
|---|---|---|
| 2 | 6 | |
| 3 | 6 |
