SCHEDULE/SCORES/PLAYER STATS
BECOL O35
Average Points
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 11.2 | |
3 | 7.8 | |
4 | 7.7 | |
5 | 7.4 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 3.5 | |
3 | 2.2 | |
4 | 1.8 | |
5 | 1.8 |
Free Throws Percentage
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 32.3 | |
3 | 25.5 | |
4 | 22.7 | |
5 | 20.7 |
Two Point Percentage
Pos | Name | 2P% |
---|---|---|
2 | 48.1 | |
3 | 38.0 | |
4 | 37.3 | |
5 | 36.5 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 103 | |
3 | 90 | |
4 | 77 | |
5 | 76 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 67 | |
3 | 62 | |
4 | 59 | |
5 | 50 |
Total Assists
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 28 | |
3 | 19 | |
4 | 18 | |
5 | 16 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 49 | |
3 | 43 | |
4 | 43 | |
5 | 41 |
Total Free Throws Made
Total Steals
Pos | Name | ST |
---|---|---|
2 | 12 | |
3 | 12 | |
4 | 10 | |
5 | 10 |
Total Two Pointers Made
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 26 | |
3 | 24 | |
4 | 24 | |
5 | 21 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 10 | |
3 | 10 | |
4 | 9 | |
5 | 7 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 15 | |
5 | 15 |
Total Second Chance Points
Pos | Name | 2CPS |
---|---|---|
2 | 12 | |
3 | 12 | |
4 | 10 | |
5 | 10 |