FIXTURES/RESULTS
U14 GIRLS
Match Points
Pos | Name | PTS |
---|---|---|
2 | 16 | |
3 | 16 | |
4 | 13 | |
5 | 12 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 3 | |
3 | 3 | |
4 | 3 | |
5 | 2 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 7 | |
3 | 7 | |
4 | 6 | |
5 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 |