Fixtures/Results
W13 Mixed TUESDAY Section 4
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 9.1 | |
| 3 | 9.0 | |
| 4 | 9.0 | |
| 5 | 8.5 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 |
Average Blocks
Av Bl
| Pos | Name | Av Bl |
|---|
Average Steals
Av Stl
| Pos | Name | Av Stl |
|---|
Average Turnovers
Av To
| Pos | Name | Av To |
|---|
Average Fouls
Av PF
| Pos | Name | Av PF |
|---|
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 156 | |
| 3 | 149 | |
| 4 | 135 | |
| 5 | 128 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 24 | |
| 3 | 22 | |
| 4 | 17 | |
| 5 | 11 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 62 | |
| 3 | 62 | |
| 4 | 59 | |
| 5 | 56 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 34 | |
| 3 | 33 | |
| 4 | 32 | |
| 5 | 31 |