Fixtures/Results
W13 Women MONDAY Section 1
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 11.7 | |
| 3 | 11.2 | |
| 4 | 10.3 | |
| 5 | 9.1 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 |
Average Blocks
Av Bl
| Pos | Name | Av Bl |
|---|
Average Steals
Av Stl
| Pos | Name | Av Stl |
|---|
Average Turnovers
Av To
| Pos | Name | Av To |
|---|
Average Fouls
Av PF
| Pos | Name | Av PF |
|---|
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 164 | |
| 3 | 164 | |
| 4 | 157 | |
| 5 | 122 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 30 | |
| 3 | 30 | |
| 4 | 25 | |
| 5 | 20 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 66 | |
| 3 | 50 | |
| 4 | 44 | |
| 5 | 39 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 22 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 15 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 38 | |
| 3 | 37 | |
| 4 | 34 | |
| 5 | 32 |