Fixtures/Results
Girls Under10BRes/C - Revised 3/6/2010
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 9.8 | |
| 3 | 7.0 | |
| 4 | 6.8 | |
| 5 | 6.5 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 80 | |
| 3 | 71 | |
| 4 | 63 | |
| 5 | 61 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 39 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 28 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 26 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 20 |