Fixtures/Results
BOYS Miniball Under 7- Revised 11/5/2010
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 6.5 | |
| 3 | 6.3 | |
| 4 | 5.6 | |
| 5 | 5.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 101 | |
| 3 | 90 | |
| 4 | 85 | |
| 5 | 84 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 49 | |
| 3 | 42 | |
| 4 | 41 | |
| 5 | 40 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 37 | |
| 3 | 32 | |
| 4 | 29 | |
| 5 | 24 |