Fixtures/Results
Men Section 4 - SUNDAY
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 22.4 | |
| 3 | 18.0 | |
| 4 | 17.3 | |
| 5 | 17.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 213 | |
| 3 | 202 | |
| 4 | 176 | |
| 5 | 150 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 19 | |
| 3 | 16 | |
| 4 | 16 | |
| 5 | 15 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 84 | |
| 3 | 67 | |
| 4 | 64 | |
| 5 | 57 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 23 | |
| 3 | 20 | |
| 4 | 16 | |
| 5 | 10 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 33 | |
| 3 | 33 | |
| 4 | 33 | |
| 5 | 33 |