Fixtures/Results
ASC Boys Grade 2 Sect. 2 - Friday
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 6.3 | |
| 3 | 5.1 | |
| 4 | 5.1 | |
| 5 | 4.7 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 38 | |
| 3 | 36 | |
| 4 | 36 | |
| 5 | 36 |
Total Free Throws Made
| Pos | Name | FTM |
|---|
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 19 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 18 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 21 | |
| 3 | 18 | |
| 4 | 15 | |
| 5 | 14 |