Fixtures/Results
Mixed Section 1/2 - FRIDAY Revised 23/7/2010
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 9.8 | |
| 3 | 9.4 | |
| 4 | 9.3 | |
| 5 | 9.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 140 | |
| 3 | 140 | |
| 4 | 137 | |
| 5 | 130 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 15 | |
| 3 | 15 | |
| 4 | 14 | |
| 5 | 12 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 64 | |
| 3 | 59 | |
| 4 | 51 | |
| 5 | 49 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 9 | |
| 3 | 1 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 35 | |
| 3 | 34 | |
| 4 | 31 | |
| 5 | 26 |