Fixtures/Results
Boys Under 10C/CRes - Revised 13/5/2010
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 16.5 | |
| 3 | 10.0 | |
| 4 | 9.8 | |
| 5 | 7.8 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 140 | |
| 3 | 125 | |
| 4 | 118 | |
| 5 | 116 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 4 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 65 | |
| 3 | 60 | |
| 4 | 58 | |
| 5 | 54 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 43 | |
| 3 | 42 | |
| 4 | 38 | |
| 5 | 38 |