Fixtures/Results
Men A - TUESDAY
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 16.6 | |
| 3 | 15.0 | |
| 4 | 14.5 | |
| 5 | 14.3 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 247 | |
| 3 | 210 | |
| 4 | 205 | |
| 5 | 180 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 23 | |
| 3 | 20 | |
| 4 | 16 | |
| 5 | 16 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 87 | |
| 3 | 76 | |
| 4 | 70 | |
| 5 | 67 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 30 | |
| 3 | 29 | |
| 4 | 23 | |
| 5 | 19 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 38 | |
| 3 | 37 | |
| 4 | 35 | |
| 5 | 33 |