Fixtures/Results
21/22 Summer Monday Men's C
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 18.12 | |
3 | 17.07 | |
4 | 14.89 | |
5 | 14.29 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 268 | |
3 | 263 | |
4 | 256 | |
5 | 243 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 33 | |
3 | 27 | |
4 | 27 | |
5 | 27 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 108 | |
3 | 103 | |
4 | 101 | |
5 | 98 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 60 | |
3 | 42 | |
4 | 34 | |
5 | 25 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 45 | |
3 | 42 | |
4 | 41 | |
5 | 37 |