Fixtures/Results
Wednesday u12 Div 2 Summer 2021/22
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 18 | |
3 | 17.57 | |
4 | 17 | |
5 | 17 |
Match Points
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 |
Total Two Points Made
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 3 | |
3 | 3 | |
4 | 2 | |
5 | 1 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 52 | |
3 | 42 | |
4 | 41 | |
5 | 37 |