Fixtures/Results
21/22 Summer Monday Men's D
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 18.42 | |
| 3 | 17.53 | |
| 4 | 16.19 | |
| 5 | 16.07 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 266 | |
| 3 | 265 | |
| 4 | 259 | |
| 5 | 254 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 32 | |
| 3 | 29 | |
| 4 | 26 | |
| 5 | 25 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 98 | |
| 3 | 97 | |
| 4 | 96 | |
| 5 | 80 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 41 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 35 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 39 | |
| 3 | 38 | |
| 4 | 38 | |
| 5 | 38 |
