Fixtures/Results
Wednesday u12 Div 3 Summer 2021/22
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 10.64 | |
| 3 | 8.18 | |
| 4 | 7.75 | |
| 5 | 7.19 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 149 | |
| 3 | 139 | |
| 4 | 118 | |
| 5 | 115 |
Total Free Throws Made
| Pos | Name | FTM |
|---|
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 69 | |
| 3 | 65 | |
| 4 | 54 | |
| 5 | 51 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 36 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 34 |
