SCHEDULE & RESULTS
17U Men's National Championship
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 20.0 | |
| 3 | 18.6 | |
| 4 | 18.6 | |
| 5 | 18.0 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 11.0 | |
| 3 | 10.0 | |
| 4 | 9.3 | |
| 5 | 9.0 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | 5.5 | |
| 3 | 5.4 | |
| 4 | 4.8 | |
| 5 | 4.4 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | 82.1 | |
| 3 | 81.3 | |
| 4 | 81.0 | |
| 5 | 78.9 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | 48.5 | |
| 3 | 46.7 | |
| 4 | 45.7 | |
| 5 | 43.8 |
Two Point Percentage
| Pos | Name | 2P% |
|---|---|---|
| 2 | 60.0 | |
| 3 | 59.5 | |
| 4 | 58.5 | |
| 5 | 57.6 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | 93 | |
| 3 | 93 | |
| 4 | 90 | |
| 5 | 88 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 49 | |
| 3 | 45 | |
| 4 | 43 | |
| 5 | 43 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | 27 | |
| 3 | 24 | |
| 4 | 22 | |
| 5 | 22 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 21 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 16 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 34 | |
| 3 | 33 | |
| 4 | 32 | |
| 5 | 32 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | 13 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 7 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 23 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 16 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 13 |
Total Two Pointers Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 30 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 27 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 27 | |
| 3 | 26 | |
| 4 | 24 | |
| 5 | 23 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 16 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 11 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 19 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 17 |
Total Second Chance Points
| Pos | Name | 2CPS |
|---|---|---|
| 2 | 18 | |
| 3 | 16 | |
| 4 | 15 | |
| 5 | 12 |
Total Blocks Received
| Pos | Name | BLKREC |
|---|---|---|
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Index of Success
| Pos | Name | IdxSuc |
|---|---|---|
| 2 | 112 | |
| 3 | 103 | |
| 4 | 98 | |
| 5 | 92 |
