Fixtures/Results
YLW 2005
Average Points
                                                                                                                                                                Average Rebounds
                                                                                                                                                                Average Assists
                                                                                                                                                                | Pos | Name | Av Ass | 
|---|---|---|
| 2 | 2.9 | |
| 3 | 2.6 | |
| 4 | 2.6 | |
| 5 | 2.6 | 
Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 1.9 | |
| 3 | 1.7 | |
| 4 | 1.5 | |
| 5 | 1.4 | 
Average Steals
                                                                                                                                                                Free Throws Percentage
                                                                                                                                                                | Pos | Name | FT% | 
|---|---|---|
| 2 | 66.0 | |
| 3 | 64.0 | |
| 4 | 62.7 | |
| 5 | 62.2 | 
Average Turnovers
                                                                                                                                                                | Pos | Name | Av To | 
|---|---|---|
| 2 | 5.5 | |
| 3 | 5.2 | |
| 4 | 4.9 | |
| 5 | 4.7 | 
Three Point Percentage
                                                                                                                                                                | Pos | Name | 3P% | 
|---|---|---|
| 2 | 36.5 | |
| 3 | 25.9 | |
| 4 | 23.2 | |
| 5 | 23.1 | 
Average Fouls
                                                                                                                                                                | Pos | Name | Av PF | 
|---|---|---|
| 2 | 3.7 | |
| 3 | 3.5 | |
| 4 | 3.3 | |
| 5 | 3.3 | 
Total Match Points
                                                                                                                                                                | Pos | Name | Pts | 
|---|---|---|
| 2 | 216 | |
| 3 | 209 | |
| 4 | 195 | |
| 5 | 191 | 
Total Rebounds
                                                                                                                                                                Total Assists
                                                                                                                                                                | Pos | Name | AS | 
|---|---|---|
| 2 | 61 | |
| 3 | 53 | |
| 4 | 47 | |
| 5 | 46 | 
Total Offensive Rebounds
                                                                                                                                                                Total Defensive Rebounds
                                                                                                                                                                Total Blocks
                                                                                                                                                                | Pos | Name | BL | 
|---|---|---|
| 2 | 30 | |
| 3 | 26 | |
| 4 | 21 | |
| 5 | 20 | 
Total Free Throws Made
                                                                                                                                                                Total Steals
                                                                                                                                                                | Pos | Name | ST | 
|---|---|---|
| 2 | 45 | |
| 3 | 40 | |
| 4 | 38 | |
| 5 | 35 | 
Total Turnovers
                                                                                                                                                                | Pos | Name | TO | 
|---|---|---|
| 2 | 93 | |
| 3 | 88 | |
| 4 | 87 | |
| 5 | 80 | 
Total Three Pointers Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 26 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 19 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 62 | |
| 3 | 61 | |
| 4 | 60 | |
| 5 | 55 | 

 
   
             
             
             
         
         
        