Fixtures/Results
Division Three Men
Average Points
                                                                                                                                                                Average Rebounds
                                                                                                                                                                | Pos | Name | Av Reb | 
|---|---|---|
| 2 | 13.5 | |
| 3 | 12.3 | |
| 4 | 10.4 | |
| 5 | 9.1 | 
Average Assists
                                                                                                                                                                 
                Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 1.7 | |
| 3 | 1.2 | |
| 4 | 1.1 | |
| 5 | 1.0 | 
Average Steals
                                                                                                                                                                | Pos | Name | Av Stl | 
|---|---|---|
| 2 | 2.8 | |
| 3 | 2.8 | |
| 4 | 2.6 | |
| 5 | 2.2 | 
Free Throws Percentage
                                                                                                                                                                | Pos | Name | FT% | 
|---|---|---|
| 2 | 75.6 | |
| 3 | 75.3 | |
| 4 | 74.3 | |
| 5 | 71.8 | 
Average Turnovers
                                                                                                                                                                | Pos | Name | Av To | 
|---|---|---|
| 2 | 4.8 | |
| 3 | 4.7 | |
| 4 | 4.6 | |
| 5 | 4.3 | 
Three Point Percentage
                                                                                                                                                                | Pos | Name | 3P% | 
|---|---|---|
| 2 | 41.5 | |
| 3 | 34.1 | |
| 4 | 33.3 | |
| 5 | 32.8 | 
Average Fouls
                                                                                                                                                                | Pos | Name | Av PF | 
|---|---|---|
| 2 | 4.5 | |
| 3 | 4.4 | |
| 4 | 4.3 | |
| 5 | 4.2 | 
Total Match Points
                                                                                                                                                                 
                Total Rebounds
                                                                                                                                                                | Pos | Name | TR | 
|---|---|---|
| 2 | 325 | |
| 3 | 228 | |
| 4 | 209 | |
| 5 | 176 | 
Total Assists
                                                                                                                                                                 
                Total Offensive Rebounds
                                                                                                                                                                | Pos | Name | OR | 
|---|---|---|
| 2 | 97 | |
| 3 | 79 | |
| 4 | 74 | |
| 5 | 63 | 
Total Defensive Rebounds
                                                                                                                                                                | Pos | Name | DR | 
|---|---|---|
| 2 | 211 | |
| 3 | 149 | |
| 4 | 148 | |
| 5 | 132 | 
Total Blocks
                                                                                                                                                                | Pos | Name | BL | 
|---|---|---|
| 2 | 39 | |
| 3 | 27 | |
| 4 | 13 | |
| 5 | 3 | 
Total Free Throws Made
                                                                                                                                                                 
                Total Steals
                                                                                                                                                                 
                Total Turnovers
                                                                                                                                                                Total Three Pointers Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 66 | |
| 3 | 61 | |
| 4 | 44 | |
| 5 | 40 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 96 | |
| 3 | 93 | |
| 4 | 91 | |
| 5 | 90 | 

 
   
             
             
             
         
         
        