Fixtures/Results
State Youth Championship Two Men
Average Points
                                                                                                                                                                | Pos | Name | Av Pts | 
|---|---|---|
| 2 | 17.5 | |
| 3 | 15.5 | |
| 4 | 15.3 | |
| 5 | 15.2 | 
Average Rebounds
                                                                                                                                                                | Pos | Name | Av Reb | 
|---|---|---|
| 2 | 10.9 | |
| 3 | 10.8 | |
| 4 | 10.2 | |
| 5 | 9.9 | 
Average Assists
                                                                                                                                                                | Pos | Name | Av Ass | 
|---|---|---|
| 2 | 3.6 | |
| 3 | 3.5 | |
| 4 | 3.3 | |
| 5 | 3.2 | 
Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 1.6 | |
| 3 | 1.6 | |
| 4 | 1.3 | |
| 5 | 1.0 | 
Average Steals
                                                                                                                                                                | Pos | Name | Av Stl | 
|---|---|---|
| 2 | 2.7 | |
| 3 | 2.6 | |
| 4 | 2.3 | |
| 5 | 2.2 | 
Free Throws Percentage
                                                                                                                                                                | Pos | Name | FT% | 
|---|---|---|
| 2 | 70.9 | |
| 3 | 67.7 | |
| 4 | 66.7 | |
| 5 | 64.8 | 
Average Turnovers
                                                                                                                                                                | Pos | Name | Av To | 
|---|---|---|
| 2 | 4.1 | |
| 3 | 3.8 | |
| 4 | 3.7 | |
| 5 | 3.6 | 
Three Point Percentage
                                                                                                                                                                | Pos | Name | 3P% | 
|---|---|---|
| 2 | 36.9 | |
| 3 | 35.4 | |
| 4 | 34.5 | |
| 5 | 34.5 | 
Average Fouls
                                                                                                                                                                | Pos | Name | Av PF | 
|---|---|---|
| 2 | 3.8 | |
| 3 | 3.5 | |
| 4 | 3.4 | |
| 5 | 3.3 | 
Total Match Points
                                                                                                                                                                | Pos | Name | Pts | 
|---|---|---|
| 2 | 325 | |
| 3 | 317 | |
| 4 | 300 | |
| 5 | 299 | 
Total Rebounds
                                                                                                                                                                | Pos | Name | TR | 
|---|---|---|
| 2 | 238 | |
| 3 | 229 | |
| 4 | 225 | |
| 5 | 223 | 
Total Assists
                                                                                                                                                                | Pos | Name | AS | 
|---|---|---|
| 2 | 87 | |
| 3 | 79 | |
| 4 | 73 | |
| 5 | 72 | 
Total Offensive Rebounds
                                                                                                                                                                | Pos | Name | OR | 
|---|---|---|
| 2 | 95 | |
| 3 | 87 | |
| 4 | 84 | |
| 5 | 72 | 
Total Defensive Rebounds
                                                                                                                                                                | Pos | Name | DR | 
|---|---|---|
| 2 | 173 | |
| 3 | 154 | |
| 4 | 153 | |
| 5 | 142 | 
Total Blocks
                                                                                                                                                                | Pos | Name | BL | 
|---|---|---|
| 2 | 28 | |
| 3 | 27 | |
| 4 | 14 | |
| 5 | 7 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 73 | |
| 3 | 72 | |
| 4 | 69 | |
| 5 | 67 | 
Total Steals
                                                                                                                                                                | Pos | Name | ST | 
|---|---|---|
| 2 | 68 | |
| 3 | 58 | |
| 4 | 55 | |
| 5 | 51 | 
Total Turnovers
                                                                                                                                                                | Pos | Name | TO | 
|---|---|---|
| 2 | 87 | |
| 3 | 82 | |
| 4 | 81 | |
| 5 | 76 | 
Total Three Pointers Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 46 | |
| 3 | 46 | |
| 4 | 40 | |
| 5 | 39 | 
Total Personal Fouls
                                                                                                                                                                
 
        

 
             
             
             
         
         
        