Fixtures/Results
SCM 2003
Average Points
                                                                                                                                                                | Pos | Name | Av Pts | 
|---|---|---|
| 2 | 28.2 | |
| 3 | 27.7 | |
| 4 | 26.8 | |
| 5 | 26.3 | 
Average Rebounds
                                                                                                                                                                 
                Average Assists
                                                                                                                                                                Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 2.6 | |
| 3 | 1.4 | |
| 4 | 1.4 | |
| 5 | 1.3 | 
Average Steals
                                                                                                                                                                | Pos | Name | Av Stl | 
|---|---|---|
| 2 | 2.8 | |
| 3 | 2.4 | |
| 4 | 2.3 | |
| 5 | 2.2 | 
Free Throws Percentage
                                                                                                                                                                | Pos | Name | FT% | 
|---|---|---|
| 2 | 84.7 | |
| 3 | 81.6 | |
| 4 | 80.7 | |
| 5 | 80.2 | 
Average Turnovers
                                                                                                                                                                Three Point Percentage
                                                                                                                                                                Average Fouls
                                                                                                                                                                | Pos | Name | Av PF | 
|---|---|---|
| 2 | 4.4 | |
| 3 | 4.2 | |
| 4 | 4.0 | |
| 5 | 4.0 | 
Total Match Points
                                                                                                                                                                | Pos | Name | Pts | 
|---|---|---|
| 2 | 725 | |
| 3 | 705 | |
| 4 | 610 | |
| 5 | 606 | 
Total Assists
                                                                                                                                                                | Pos | Name | AS | 
|---|---|---|
| 2 | 134 | |
| 3 | 127 | |
| 4 | 112 | |
| 5 | 108 | 
Total Offensive Rebounds
                                                                                                                                                                | Pos | Name | OR | 
|---|---|---|
| 2 | 109 | |
| 3 | 105 | |
| 4 | 105 | |
| 5 | 92 | 
Total Defensive Rebounds
                                                                                                                                                                | Pos | Name | DR | 
|---|---|---|
| 2 | 213 | |
| 3 | 203 | |
| 4 | 191 | |
| 5 | 187 | 
Total Blocks
                                                                                                                                                                 
                Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 161 | |
| 3 | 152 | |
| 4 | 144 | |
| 5 | 140 | 
Total Steals
                                                                                                                                                                | Pos | Name | ST | 
|---|---|---|
| 2 | 68 | |
| 3 | 54 | |
| 4 | 52 | |
| 5 | 48 | 
Total Turnovers
                                                                                                                                                                | Pos | Name | TO | 
|---|---|---|
| 2 | 122 | |
| 3 | 100 | |
| 4 | 94 | |
| 5 | 91 | 
Total Three Pointers Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 93 | |
| 3 | 85 | |
| 4 | 73 | |
| 5 | 60 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 106 | |
| 3 | 101 | |
| 4 | 97 | |
| 5 | 88 | 

 
        

 
             
             
             
         
         
        