Fixtures/Results
VBL Premier - Women
Average Points
                                                                                                                                                                | Pos | Name | Av Pts | 
|---|---|---|
| 2 | 19.3 | |
| 3 | 18.8 | |
| 4 | 18.5 | |
| 5 | 17.4 | 
Average Rebounds
                                                                                                                                                                | Pos | Name | Av Reb | 
|---|---|---|
| 2 | 14.1 | |
| 3 | 13.9 | |
| 4 | 13.4 | |
| 5 | 12.0 | 
Average Assists
                                                                                                                                                                | Pos | Name | Av Ass | 
|---|---|---|
| 2 | 3.0 | |
| 3 | 2.9 | |
| 4 | 2.8 | |
| 5 | 2.8 | 
Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 1.3 | |
| 3 | 1.2 | |
| 4 | 1.2 | |
| 5 | 1.2 | 
Average Steals
                                                                                                                                                                | Pos | Name | Av Stl | 
|---|---|---|
| 2 | 3.2 | |
| 3 | 3.1 | |
| 4 | 3.0 | |
| 5 | 3.0 | 
Free Throws Percentage
                                                                                                                                                                | Pos | Name | FT% | 
|---|---|---|
| 2 | 77.6 | |
| 3 | 77.0 | |
| 4 | 72.1 | |
| 5 | 71.4 | 
Average Turnovers
                                                                                                                                                                | Pos | Name | Av To | 
|---|---|---|
| 2 | 6.3 | |
| 3 | 5.6 | |
| 4 | 5.3 | |
| 5 | 5.1 | 
Three Point Percentage
                                                                                                                                                                | Pos | Name | 3P% | 
|---|---|---|
| 2 | 36.0 | |
| 3 | 34.4 | |
| 4 | 34.1 | |
| 5 | 33.3 | 
Average Fouls
                                                                                                                                                                | Pos | Name | Av PF | 
|---|---|---|
| 2 | 4.6 | |
| 3 | 4.3 | |
| 4 | 4.1 | |
| 5 | 4.1 | 
Total Match Points
                                                                                                                                                                | Pos | Name | Pts | 
|---|---|---|
| 2 | 413 | |
| 3 | 406 | |
| 4 | 382 | |
| 5 | 375 | 
Total Assists
                                                                                                                                                                | Pos | Name | AS | 
|---|---|---|
| 2 | 67 | |
| 3 | 62 | |
| 4 | 60 | |
| 5 | 58 | 
Total Offensive Rebounds
                                                                                                                                                                | Pos | Name | OR | 
|---|---|---|
| 2 | 124 | |
| 3 | 124 | |
| 4 | 112 | |
| 5 | 101 | 
Total Defensive Rebounds
                                                                                                                                                                | Pos | Name | DR | 
|---|---|---|
| 2 | 181 | |
| 3 | 166 | |
| 4 | 157 | |
| 5 | 148 | 
Total Blocks
                                                                                                                                                                | Pos | Name | BL | 
|---|---|---|
| 2 | 29 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 22 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 103 | |
| 3 | 97 | |
| 4 | 94 | |
| 5 | 94 | 
Total Steals
                                                                                                                                                                | Pos | Name | ST | 
|---|---|---|
| 2 | 66 | |
| 3 | 62 | |
| 4 | 58 | |
| 5 | 57 | 
Total Turnovers
                                                                                                                                                                 
                Total Three Pointers Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 59 | |
| 3 | 48 | |
| 4 | 44 | |
| 5 | 36 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 91 | |
| 3 | 91 | |
| 4 | 91 | |
| 5 | 91 | 

 
        

 
             
             
             
         
         
        