Fixtures/Results
State Championship Men
Average Points
                                                                                                                                                                | Pos | Name | Av Pts | 
|---|---|---|
| 2 | 22.8 | |
| 3 | 22.8 | |
| 4 | 19.1 | |
| 5 | 18.6 | 
Average Rebounds
                                                                                                                                                                Average Assists
                                                                                                                                                                Average Blocks
                                                                                                                                                                | Pos | Name | Av Bl | 
|---|---|---|
| 2 | 1.7 | |
| 3 | 1.6 | |
| 4 | 1.3 | |
| 5 | 1.2 | 
Average Steals
                                                                                                                                                                | Pos | Name | Av Stl | 
|---|---|---|
| 2 | 1.9 | |
| 3 | 1.7 | |
| 4 | 1.6 | |
| 5 | 1.6 | 
Free Throws Percentage
                                                                                                                                                                 
                Average Turnovers
                                                                                                                                                                | Pos | Name | Av To | 
|---|---|---|
| 2 | 3.6 | |
| 3 | 3.1 | |
| 4 | 3.1 | |
| 5 | 3.0 | 
Three Point Percentage
                                                                                                                                                                Average Fouls
                                                                                                                                                                 
                Total Match Points
                                                                                                                                                                | Pos | Name | Pts | 
|---|---|---|
| 2 | 456 | |
| 3 | 454 | |
| 4 | 420 | |
| 5 | 371 | 
Total Rebounds
                                                                                                                                                                 
                Total Assists
                                                                                                                                                                Total Offensive Rebounds
                                                                                                                                                                | Pos | Name | OR | 
|---|---|---|
| 2 | 82 | |
| 3 | 81 | |
| 4 | 71 | |
| 5 | 70 | 
Total Defensive Rebounds
                                                                                                                                                                 
                Total Blocks
                                                                                                                                                                 
                Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 111 | |
| 3 | 80 | |
| 4 | 77 | |
| 5 | 76 | 
Total Steals
                                                                                                                                                                 
                Total Turnovers
                                                                                                                                                                | Pos | Name | TO | 
|---|---|---|
| 2 | 68 | |
| 3 | 59 | |
| 4 | 59 | |
| 5 | 58 | 
Total Three Pointers Made
                                                                                                                                                                 
                
 
   
             
             
             
         
         
        