Fixtures/Results
SCM 2004
Average Points
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 15.4 | |
3 | 12.2 | |
4 | 11.3 | |
5 | 10.5 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 7.5 | |
3 | 6.6 | |
4 | 6.3 | |
5 | 6.0 |
Average Blocks
Pos | Name | Av Bl |
---|---|---|
2 | 2.8 | |
3 | 2.7 | |
4 | 2.5 | |
5 | 1.9 |
Average Steals
Pos | Name | Av Stl |
---|---|---|
2 | 2.3 | |
3 | 2.2 | |
4 | 2.2 | |
5 | 2.1 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | 84.8 | |
3 | 83.9 | |
4 | 81.7 | |
5 | 79.5 |
Average Turnovers
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 44.1 | |
3 | 44.0 | |
4 | 43.5 | |
5 | 42.9 |
Average Fouls
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 672 | |
3 | 632 | |
4 | 618 | |
5 | 617 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 157 | |
3 | 151 | |
4 | 137 | |
5 | 125 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 114 | |
3 | 102 | |
4 | 97 | |
5 | 94 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 272 | |
3 | 203 | |
4 | 186 | |
5 | 171 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 70 | |
3 | 64 | |
4 | 61 | |
5 | 42 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 136 | |
3 | 130 | |
4 | 128 | |
5 | 126 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 49 | |
3 | 48 | |
4 | 48 | |
5 | 48 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 96 | |
3 | 92 | |
4 | 90 | |
5 | 88 |
Total Three Pointers Made
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 96 | |
3 | 94 | |
4 | 92 | |
5 | 91 |