Fixtures/Results
Youth League One Women
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 12.1 | |
3 | 11.2 | |
4 | 10.9 | |
5 | 10.8 |
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 10.8 | |
3 | 10.6 | |
4 | 10.0 | |
5 | 10.0 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 3.5 | |
3 | 3.3 | |
4 | 3.2 | |
5 | 2.8 |
Average Blocks
Pos | Name | Av Bl |
---|---|---|
2 | 2.7 | |
3 | 2.4 | |
4 | 1.9 | |
5 | 1.5 |
Average Steals
Pos | Name | Av Stl |
---|---|---|
2 | 3.4 | |
3 | 3.2 | |
4 | 2.9 | |
5 | 2.6 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | 73.0 | |
3 | 72.4 | |
4 | 70.3 | |
5 | 68.6 |
Average Turnovers
Pos | Name | Av To |
---|---|---|
2 | 5.4 | |
3 | 5.0 | |
4 | 3.9 | |
5 | 3.9 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 29.0 | |
3 | 27.7 | |
4 | 27.1 | |
5 | 24.5 |
Average Fouls
Pos | Name | Av PF |
---|---|---|
2 | 3.9 | |
3 | 3.9 | |
4 | 3.8 | |
5 | 3.8 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 218 | |
3 | 212 | |
4 | 195 | |
5 | 192 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 205 | |
3 | 187 | |
4 | 186 | |
5 | 181 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 66 | |
3 | 65 | |
4 | 58 | |
5 | 56 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 84 | |
3 | 80 | |
4 | 77 | |
5 | 75 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 134 | |
3 | 127 | |
4 | 125 | |
5 | 119 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 48 | |
3 | 43 | |
4 | 36 | |
5 | 25 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 72 | |
3 | 63 | |
4 | 62 | |
5 | 54 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 65 | |
3 | 61 | |
4 | 52 | |
5 | 52 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 85 | |
3 | 73 | |
4 | 71 | |
5 | 71 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 20 | |
3 | 19 | |
4 | 15 | |
5 | 13 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 74 | |
3 | 69 | |
4 | 68 | |
5 | 68 |