Fixtures/Results
Youth League One Men
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 20.4 | |
3 | 19.8 | |
4 | 17.1 | |
5 | 14.8 |
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 10.4 | |
3 | 10.1 | |
4 | 9.5 | |
5 | 8.7 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 3.9 | |
3 | 3.5 | |
4 | 3.4 | |
5 | 3.2 |
Average Blocks
Pos | Name | Av Bl |
---|---|---|
2 | 1.6 | |
3 | 0.9 | |
4 | 0.9 | |
5 | 0.9 |
Average Steals
Pos | Name | Av Stl |
---|---|---|
2 | 1.8 | |
3 | 1.8 | |
4 | 1.7 | |
5 | 1.7 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | 73.1 | |
3 | 72.6 | |
4 | 71.9 | |
5 | 70.2 |
Average Turnovers
Pos | Name | Av To |
---|---|---|
2 | 3.9 | |
3 | 3.5 | |
4 | 3.4 | |
5 | 3.3 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 35.5 | |
3 | 33.8 | |
4 | 32.9 | |
5 | 32.4 |
Average Fouls
Pos | Name | Av PF |
---|---|---|
2 | 3.3 | |
3 | 3.2 | |
4 | 3.2 | |
5 | 3.1 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 388 | |
3 | 337 | |
4 | 308 | |
5 | 251 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 158 | |
3 | 153 | |
4 | 152 | |
5 | 152 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 63 | |
3 | 62 | |
4 | 61 | |
5 | 57 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 63 | |
3 | 63 | |
4 | 57 | |
5 | 55 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 107 | |
3 | 107 | |
4 | 102 | |
5 | 95 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 29 | |
3 | 4 | |
4 | 4 | |
5 | 2 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 84 | |
3 | 61 | |
4 | 59 | |
5 | 56 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 33 | |
3 | 32 | |
4 | 31 | |
5 | 30 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 75 | |
3 | 61 | |
4 | 59 | |
5 | 58 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 48 | |
3 | 39 | |
4 | 38 | |
5 | 28 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 59 | |
3 | 57 | |
4 | 57 | |
5 | 56 |