Fixtures/Results
Division One Women
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 24.0 | |
3 | 20.6 | |
4 | 16.8 | |
5 | 16.7 |
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 14.5 | |
3 | 13.9 | |
4 | 11.7 | |
5 | 10.6 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 3.8 | |
3 | 3.7 | |
4 | 3.3 | |
5 | 3.3 |
Average Blocks
Pos | Name | Av Bl |
---|---|---|
2 | 1.7 | |
3 | 1.4 | |
4 | 1.4 | |
5 | 1.3 |
Average Steals
Pos | Name | Av Stl |
---|---|---|
2 | 2.8 | |
3 | 2.6 | |
4 | 2.4 | |
5 | 2.3 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | 77.8 | |
3 | 77.5 | |
4 | 77.0 | |
5 | 73.8 |
Average Turnovers
Pos | Name | Av To |
---|---|---|
2 | 4.9 | |
3 | 4.6 | |
4 | 3.5 | |
5 | 3.4 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 33.9 | |
3 | 32.9 | |
4 | 30.9 | |
5 | 28.8 |
Average Fouls
Pos | Name | Av PF |
---|---|---|
2 | 3.6 | |
3 | 3.5 | |
4 | 3.5 | |
5 | 3.4 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 576 | |
3 | 433 | |
4 | 334 | |
5 | 329 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 348 | |
3 | 237 | |
4 | 223 | |
5 | 219 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 86 | |
3 | 73 | |
4 | 66 | |
5 | 62 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 87 | |
3 | 81 | |
4 | 75 | |
5 | 68 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 285 | |
3 | 166 | |
4 | 156 | |
5 | 148 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 40 | |
3 | 33 | |
4 | 25 | |
5 | 21 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 110 | |
3 | 107 | |
4 | 91 | |
5 | 83 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 55 | |
3 | 46 | |
4 | 46 | |
5 | 45 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 92 | |
3 | 81 | |
4 | 70 | |
5 | 69 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 52 | |
3 | 40 | |
4 | 31 | |
5 | 31 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 77 | |
3 | 75 | |
4 | 74 | |
5 | 74 |