Country Championships Fixtures/Results
Under 18 Boys Division 3
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 14.8 | |
| 3 | 14.2 | |
| 4 | 13.43 | |
| 5 | 13 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 94 | |
| 3 | 78 | |
| 4 | 74 | |
| 5 | 71 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 18 | |
| 3 | 15 | |
| 4 | 13 | |
| 5 | 12 |
Total Two Points Made
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 11 | |
| 3 | 8 | |
| 4 | 8 | |
| 5 | 8 |
