Fixtures/Results
Girls Under 14 Group 2
Average Points
Match Points
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 4 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 2 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 14 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 10 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 12 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 10 |
