FIXTURES / RESULTS
2024 Grade 9 Boys Div 1/2 Season 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 18.08 | |
3 | 14.42 | |
4 | 14 | |
5 | 13.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 218 | |
3 | 189 | |
4 | 178 | |
5 | 176 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 22 | |
3 | 20 | |
4 | 18 | |
5 | 18 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 81 | |
3 | 76 | |
4 | 72 | |
5 | 69 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 24 | |
3 | 21 | |
4 | 21 | |
5 | 18 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 27 | |
3 | 24 | |
4 | 23 | |
5 | 23 |