FIXTURES / RESULTS
2024 u21 Men Div 3 Season 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 21.18 | |
3 | 18.12 | |
4 | 18.08 | |
5 | 17.27 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 290 | |
3 | 259 | |
4 | 233 | |
5 | 229 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 31 | |
3 | 26 | |
4 | 22 | |
5 | 22 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 88 | |
3 | 85 | |
4 | 73 | |
5 | 66 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 27 | |
3 | 27 | |
4 | 23 | |
5 | 22 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 35 | |
3 | 34 | |
4 | 28 | |
5 | 27 |