FIXTURES / RESULTS
2024 Grade 4 Boys BLUE Season 1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 7.62 | |
3 | 6.8 | |
4 | 6.62 | |
5 | 5.69 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 99 | |
3 | 86 | |
4 | 74 | |
5 | 68 |
Total Free Throws Made
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 41 | |
3 | 39 | |
4 | 30 | |
5 | 27 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 23 | |
3 | 23 | |
4 | 20 | |
5 | 19 |