Fixtures/Results
Under 17 Boys Division 3
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 9.83 | |
3 | 9.5 | |
4 | 9.43 | |
5 | 9.4 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 66 | |
3 | 59 | |
4 | 53 | |
5 | 48 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 9 | |
4 | 9 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 24 | |
3 | 23 | |
4 | 21 | |
5 | 20 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 9 | |
3 | 9 | |
4 | 7 | |
5 | 6 |