Fixtures/Results
Under 15 Girls Division 2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 10 | |
3 | 9.6 | |
4 | 8.75 | |
5 | 8.25 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 53 | |
3 | 48 | |
4 | 47 | |
5 | 42 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 14 | |
3 | 10 | |
4 | 10 | |
5 | 9 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 20 | |
3 | 20 | |
4 | 19 | |
5 | 18 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 5 | |
3 | 5 | |
4 | 4 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 13 | |
3 | 12 | |
4 | 12 | |
5 | 12 |