Fixtures/Results
EASTER 2024 - U16 BOYS C2 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 12 | |
5 | 12 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 105 | |
3 | 91 | |
4 | 72 | |
5 | 72 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 12 | |
3 | 11 | |
4 | 11 | |
5 | 10 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 42 | |
3 | 34 | |
4 | 30 | |
5 | 29 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 10 | |
3 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 14 | |
4 | 14 | |
5 | 14 |