Fixtures/Results
EASTER 2024 - U18 BOYS B1 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 13.5 | |
3 | 11 | |
4 | 9.4 | |
5 | 8 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 69 | |
3 | 66 | |
4 | 48 | |
5 | 47 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 12 | |
3 | 8 | |
4 | 7 | |
5 | 6 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 21 | |
3 | 19 | |
4 | 18 | |
5 | 17 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 10 | |
3 | 8 | |
4 | 7 | |
5 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 13 | |
3 | 12 | |
4 | 12 | |
5 | 12 |