Fixtures/Results
EASTER 2024 - U18 GIRLS C GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 8 | |
3 | 7.67 | |
4 | 6.6 | |
5 | 6.6 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 46 | |
3 | 40 | |
4 | 37 | |
5 | 33 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 10 | |
3 | 10 | |
4 | 8 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 16 | |
3 | 15 | |
4 | 14 | |
5 | 13 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 18 | |
4 | 16 | |
5 | 15 |